| Error Code | Error Description | Error-shooting Method |
| "03" is displayed in the field for speed display. | The braking system has been applied. | Check whether a brake cable is stuck. |
| “04” is displayed in the field for speed display. | The throttle has not returned home | Check whether the throttle has returned home. |
| “05” is displayed in the field for speed display. | Throttle fault | Check the throttle. |
| “06” is displayed in the field for speed display. | Low voltage protection | Check the battery voltage. |
| “07” is displayed in the field for speed display. | Overvoltage protection | Check the battery voltage. |
| “08” is displayed in the field for speed display. | Motor hall signal cable fault | Check the motor module. |
| “09” is displayed in the field for speed display. | Motor phase cable fault | Check the motor module. |
| “11” is displayed in the field for speed display. | Controller temperature sensor failure | Check the controller. |
| “12” is displayed in the field for speed display. | Current sensor failure | Check the controller. |
| “13” is displayed in the field for speed display. | Battery temperature fault | Check the battery. |
| “21” is displayed in the field for speed display. | External speed-detecting sensor fault | Check the installation position of the external speed-detecting sensor. |
| “22” is displayed in the field for speed display. | BMS communication failure | Replace the battery. |
| “30” is displayed in the field for speed display. | Communication failure | Check the controller connectors. |

View More(Total0)Comment Lists