36V/48V Gearless Hub Motor E-bike Kits
If you're an electric bike rider that likes a little power with a great ride time,then choose our eletric bike gearless hub motor ebike Kit. This gearless hub motor ebike kit comes complete with a magnetic pedelic to help assist your ride, a thumb/half twist throttle for easy accelleration, and you can add one of the best e-bike batteries.
So if you're tired of getting around without speed, grab your mountain bike or beach cruiser, wire one of these hub motor ebike kit, and you've got yourself a quick, long lasting electric bike. |
MOTOR 180 copper winding+best quanlity magnet. | CONTROLLER Intelligent controller,engineered to be | BRAKEWuXing aluminum brake levers. Shut off the motor when you brake. |
THROTTLE Beautiful design with good quality and *If choose LED or LCD system , the | PAS Reduce the burden on the battery, extend | RIM Provide 16" 20" 24" 26" 28" 700C size |
| Optional Display | ||
LED | LCD 001 | LCD 003 |
LCD 005 | LCD S830 |
| Technical Parameters |
| Rated Power | 250W | 350W | 500W | 1000W |
| Nominal Voltage | 36V | 36V | 36V/48V | 48V |
| Position | Front Motor/Rear Motor | Front Motor/Rear Motor | Front Motor/Rear Motor | Front Motor/Rear Motor |
| Construction | Brushless Gearless Motor | Brushless Gearless Motor | Brushless Gearless Motor | Brushless Gearless Motor |
| RPM | 180-235 | 180-235 | 100-380 | 100-500 |
| Max Torque | 15N.m | 15N.m | 32N.m | 45N.m |
| Efficiency | 83% | 83% | 83% | 83% |
| Hall Sensor | With | With | With | With |
| Axle | 100mm(Front)/135mm(Rear) | 100mm(Front)/135mm(Rear) | 100mm(Front)/135mm(Rear) | 100mm(Front)/135mm(Rear) |
View All Comments(Total0)Comments List