
![]() | ![]() | ![]() |
BATTEERY Battery capacity and size can be Built-in BMS (BATTERY MANAGEMENT | BATTERY BAG | BATTERY CELL Higher energy density and lower weight than |
![]() | ![]() | ![]() |
CHARGER | PLUG | MOUNTING POSITION |
Personalized Customization
Material : Li-polymer / Li-Mn / LiFePo4
Capacity : 48V 20Ah ; 60V 30Ah ; 72V 30Ah ; 72V 40Ah
Technical Parameters
| Battery Material | Li-polymer |
| Nominal Voltage | 48V |
| Rated Capicaty | 20AH |
| Max Charge Voltage | 54.6V |
| Max Charge Current | 2A |
| Min Discharge Voltage | 39V |
| Rated Discharge Current | 20A |
| Max Discharge Current | 40A |
| Over Current Protection | 30A |
| Cycle Life | About 800 cycles |
| Charge Temperature | 0-45℃ |
| Discharge Temperature | -20-55℃ |
| Certificates | CE、UL |
| Range with one charge | ≥40km (Motor 1000W ) |
View All Comments(Total0)Comments List